
| 11/3/2009 | 0:00 | WARRANT | 5809 S WESTERN ST | ||
| 11/3/2009 | 1:02 | BURGLARY | 8400 S WESTERN ST | ||
| 11/3/2009 | 1:05 | THEFT | 1712 N FOREST ST | ||
| 11/3/2009 | 1:11 | BURGLARY | 6607 ROXTON DR | ||
| 11/3/2009 | 1:42 | SIMP ASLT | 208 S FLORIDA ST | ||
| 11/3/2009 | 2:01 | VANDALISM | 3308 EDDY ST | ||
| 11/3/2009 | 2:30 | THEFT | 7000 E INTERSTATE 40 | ||
| 11/3/2009 | 3:12 | THEFT | 8865 PREMIERE DR | ||
| 11/3/2009 | 5:00 | WARRANT | 609 S PIERCE ST | ||
| 11/3/2009 | 5:10 | VANDALISM | 1608 BLUEBELL ST | ||
| 11/3/2009 | 6:28 | THEFT | 1609 COLUMBINE ST | ||
| 11/3/2009 | 7:15 | ACCIDENT | 2900 BELL ST | ||
| 11/3/2009 | 7:30 | THEFT | 1227 S BRYAN ST | ||
| 11/3/2009 | 7:42 | Thft f/Veh | 900 CHARLOTTE ST | ||
| 11/3/2009 | 7:43 | THEFT | 3919 NE 33 AV | ||
| 11/3/2009 | 7:48 | Thft f/Veh | 5617 QUIET CR | ||
| 11/3/2009 | 7:52 | FAMILY OFF | 1315 PARR ST | ||
| 11/3/2009 | 8:01 | BURGLARY | 3820 LINE AV | ||
| 11/3/2009 | 8:12 | Thft f/Veh | 339 FAIRLANE AV | ||
| 11/3/2009 | 8:20 | SIMP ASLT | 1803 ORANGE ST | ||
| 11/3/2009 | 8:23 | WARRANT | 4343 RIDGECREST CR | ||
| 11/3/2009 | 8:31 | SIMP ASLT | 1803 ORANGE ST | ||
| 11/3/2009 | 8:35 | SIMP ASLT | 3437 W INTERSTATE 40 | ||
| 11/3/2009 | 8:50 | THEFT | 2015 RON DR | ||
| 11/3/2009 | 9:07 | MISC | 200 SE 3 AV | ||
| 11/3/2009 | 9:16 | FORGERY | 2621 S OSAGE ST | ||
| 11/3/2009 | 9:38 | THEFT | 4200 S BONHAM ST | ||
| 11/3/2009 | 10:21 | SIMP ASLT | 2405 N OSAGE ST | ||
| 11/3/2009 | 10:24 | THEFT | 904 N FLORIDA ST | ||
| 11/3/2009 | 10:25 | ACCIDENT | 2700 SW 16 AV | ||
| 11/3/2009 | 10:28 | ACCIDENT | 4800 BRIGHTON PL | ||
| 11/3/2009 | 10:39 | THEFT | 3437 GLADSTONE LN | ||
| 11/3/2009 | 11:00 | MISC | 617 SW 7 AV | ||
| 11/3/2009 | 11:05 | FAMILY OFF | 4701 S WASHINGTON ST | ||
| 11/3/2009 | 11:14 | SIMP ASLT | 6801 WOLFLIN AV | ||
| 11/3/2009 | 11:14 | DISORDERLY | 4207 CLINE RD | ||
| 11/3/2009 | 11:30 | THEFT | 2200 S JACKSON ST | ||
| 11/3/2009 | 11:39 | MISC | 1537 LYLES ST | ||
| 11/3/2009 | 11:46 | THEFT | 4610 COULTER ST | ||
| 11/3/2009 | 11:52 | SIMP ASLT | 6914 ELMHURST RD | ||
| 11/3/2009 | 11:53 | THEFT | 7300 W INTERSTATE 40 | ||
| 11/3/2009 | 11:55 | VANDALISM | 4515 S VIRGINIA ST | ||
| 11/3/2009 | 12:00 | VANDALISM | 2917 BROWNING ST | ||
| 11/3/2009 | 12:09 | SIMP ASLT | 1412 SW 12 AV | ||
| 11/3/2009 | 12:20 | FORGERY | 4600 S WASHINGTON ST | ||
| 11/3/2009 | 12:26 | BURGLARY | 4700 S VIRGINIA ST | ||
| 11/3/2009 | 12:30 | EMBEZZLE | 737 N HOUSTON ST | ||
| 11/3/2009 | 12:36 | MISC | 2409 REDWOOD ST | ||
| 11/3/2009 | 12:39 | THEFT | 2530 S GEORGIA ST | ||
| 11/3/2009 | 12:42 | FORGERY | 6010 W AMARILLO BV | ||
| 11/3/2009 | 12:44 | SIMP ASLT | 803 S MADISON ST | ||
| 11/3/2009 | 12:44 | DISORDERLY | 2409 REDWOOD ST | ||
| 11/3/2009 | 12:52 | THEFT | 344 FAIRLANE AV | ||
| 11/3/2009 | 12:52 | MISC | 100 N VIRGINIA ST | ||
| 11/3/2009 | 13:07 | VANDALISM | 3411 W INTERSTATE 40 | ||
| 11/3/2009 | 13:07 | THEFT | 1909 N ROOSEVELT ST | ||
| 11/3/2009 | 13:10 | BURGLARY | 6501 WOODWARD AV | ||
| 11/3/2009 | 13:21 | THEFT | 2200 E INTERSTATE 40 | ||
| 11/3/2009 | 13:22 | VANDALISM | 103 S FOREST ST | ||
| 11/3/2009 | 13:27 | THEFT | 200 SE 3 AV | ||
| 11/3/2009 | 13:33 | MISC | 200 SE 3 AV | ||
| 11/3/2009 | 13:38 | THEFT | 7402 INTERSTATE 27 | ||
| 11/3/2009 | 13:39 | DISORDERLY | 2431 NW 11 AV | ||
| 11/3/2009 | 13:45 | DISORDERLY | 5606 W 41 | ||
| 11/3/2009 | 13:48 | MISC | 200 SE 3 AV | ||
| 11/3/2009 | 13:49 | THEFT | 7739 PINNACLE DR | ||
| 11/3/2009 | 13:51 | FORGERY | 4501 SW 45 AV | ||
| 11/3/2009 | 13:53 | ACCIDENT | 5000 S WESTERN ST | ||
| 11/3/2009 | 13:56 | DISORDERLY | 4017 S HAYDEN ST | ||
| 11/3/2009 | 13:56 | VANDALISM | 223 W WILLOW CREEK DR | ||
| 11/3/2009 | 13:59 | FORGERY | 2401 COULTER ST | ||
| 11/3/2009 | 14:08 | THEFT | 4406 ERIK | ||
| 11/3/2009 | 14:11 | VANDALISM | 3300 S BIRMINGHAM ST | ||
| 11/3/2009 | 14:15 | LOST | 81 N FLORIDA ST | ||
| 11/3/2009 | 14:16 | THEFT | 4807 S WASHINGTON ST | ||
| 11/3/2009 | 14:22 | VANDALISM | 3300 S BIRMINGHAM ST | ||
| 11/3/2009 | 14:31 | VANDALISM | 3614 ROYAL RD | ||
| 11/3/2009 | 14:33 | FORGERY | 3000 BLACKBURN ST | ||
| 11/3/2009 | 14:40 | FORGERY | 550 TASCOSA RD | ||
| 11/3/2009 | 14:47 | VANDALISM | 6101 W INTERSTATE 40 | ||
| 11/3/2009 | 15:00 | THEFT | 5901 BELL ST | ||
| 11/3/2009 | 15:08 | AGGRAVATED | 2415 COULTER ST | ||
| 11/3/2009 | 15:19 | MISC | 200 SE 3 AV | ||
| 11/3/2009 | 15:20 | VANDALISM | 601 S NELSON ST | ||
| 11/3/2009 | 15:26 | TRESPASS | 605 ARNOLD PL | ||
| 11/3/2009 | 15:31 | BURGLARY | 2921 W INTERSTATE 40 | ||
| 11/3/2009 | 15:36 | FORGERY | 2530 S GEORGIA ST | ||
| 11/3/2009 | 15:40 | WARRANT | 401 S PHILADELPHIA ST | ||
| 11/3/2009 | 15:42 | WARRANT | 106 N BELLEVIEW ST | ||
| 11/3/2009 | 15:44 | MISC | 200 SE 3 AV | ||
| 11/3/2009 | 15:46 | THEFT | 5000 E INTERSTATE 40 | ||
| 11/3/2009 | 15:46 | FORGERY | 2410 N GRAND ST | ||
| 11/3/2009 | 15:49 | DRUG | ASHVILLE PL & | ||
| 11/3/2009 | 16:01 | FORGERY | 3101 S GEORGIA ST | ||
| 11/3/2009 | 16:09 | AGGRAVATED | 4800 BELL ST | ||
| 11/3/2009 | 16:22 | THEFT | 4720 FLOYD AV | ||
| 11/3/2009 | 16:32 | VANDALISM | 200 SE 3 AV | ||
| 11/3/2009 | 16:33 | DISORDERLY | 3001 SE 34 AV | ||
| 11/3/2009 | 16:37 | DISORDERLY | 5132 BOWIE ST | ||
| 11/3/2009 | 16:39 | VANDALISM | 91 N BELLEVIEW ST | ||
| 11/3/2009 | 16:55 | MINOR-TOBA | 1617 MARTIN RD | ||
| 11/3/2009 | 17:15 | SIMP ASLT | 8530 S WESTERN ST | ||
| 11/3/2009 | 18:11 | SIMP ASLT | 1400 N GRANT ST | ||
| 11/3/2009 | 18:45 | WARRANT | 2600 SW 6 AV | ||
| 11/3/2009 | 18:59 | AGGRAVATED | 1200 N MONROE ST | ||
| 11/3/2009 | 19:25 | WARRANT | 802 RUSSELL ST | ||
| 11/3/2009 | 19:45 | WARRANT | 2507 REDONDO DR | ||
| 11/3/2009 | 20:02 | WARRANT | 2727 S VIRGINIA ST | ||
| 11/3/2009 | 20:04 | SEX OFFENS | 1800 BLK WIMBERLY RD | ||
| 11/3/2009 | 20:30 | VANDALISM | 2400 SW 4 AV | ||
| 11/3/2009 | 21:17 | MISC | 206 SW 6 AV | ||
| 11/3/2009 | 21:30 | MENTAL | 6500 BLK WOODWARD AV | ||
| 11/3/2009 | 21:33 | THEFT | 1509 S CAROLINA ST | ||
| 11/3/2009 | 21:38 | WARRANT | 2217 WICHITA AV | ||
| 11/3/2009 | 21:42 | BURGLARY | 1600 MARTIN RD | ||
| 11/3/2009 | 21:49 | WARRANT | 900 S HAYDEN ST | ||
| 11/3/2009 | 21:59 | DISORDERLY | 1617 S VAN BUREN ST | ||
| 11/3/2009 | 22:00 | FAMILY OFF | 1600 DALE ST | ||
| 11/3/2009 | 22:05 | MENTAL | 4300 BLK INTERSTATE 27 | ||
| 11/3/2009 | 22:20 | MISC | 1601 KIRKLAND DR | ||
| 11/3/2009 | 22:24 | THEFT | 200 SE 3 AV | ||
| 11/3/2009 | 22:39 | WARRANT | SW 10 AV & S | ||
| 11/3/2009 | 23:19 | MISC | 200 SE 3 AV |
Amarillo Police Blotter
Straight from the Amarillo Police Department. Look at the current reports and the archives.
APD Burglary Report
Straight from the Amarillo Police Department. Look at the current reports and the archives.